Il sito web sportivo tsmsportz.com ha ricevuto da alcuni fonti fidate i dettagli dei contratti delle superstar che saranno impiegate in WWE nel 2018, incluse le donne e i dirigenti. Di seguito ecco le tre tabelle che illustrano le cifre (espresse in dollari statunitensi):
Wrestlers | Guadagni PPV | Salario settimanale | Salario annuale | % su vendita merchandising | Roster |
Brock Lesnar | $500,000 | $100,000 | $12.5 Million | 4% | Raw |
John Cena | $500,000 | $70,000 | $8.5 Million | 12% | Raw |
Roman Reigns | $200,000 | $50,000 | $5 Million | 2% | Raw |
Randy Orton | $500,000 | $100,000 | $5 Million | 3% | Smack Down |
Seth Rollins | $250,000 | $50,000 | $4 Million | N/A | Raw |
AJ Styles | $70,000 | $25,000 | $2.5 Million | N/A | Smack Down |
The Miz | $100,000 | $50,000 | $3 Million | 1% | Raw |
Dean Ambrose | $100,000 | $50,000 | $3 Million | N/A | Raw |
Sheamus | N/A | $25,000 | $2.2 Million | N/A | Raw |
Jeff Hardy | 20,000 | $20,000 | $1.5 Million | N/A | Raw |
Samoa Joe | N/A | $30,000 | $750,000 | N/A | Raw |
Dolph Ziggler | N/A | $70,000 | $800,000 | N/A | Smack Down |
Jinder Mahal | N/A | $50,000 | $1.5 Million | N/A | Smack Down |
Big Show | $200,000 | $50,000 | $1 Million | N/A | Raw |
Chris Jericho | N/A | $100,000 | $1 Million | N/A | Smack Down |
Luke Harper | N/A | $40,000 | $550,000 | N/A | Smack Down |
Zack Ryder | N/A | $20,000 | $450,000 | 0.5% | Smack Down |
Sin Cara | N/A | $30,000 | $500,000 | N/A | Smack Down |
Rusev | $50,000 | $50,000 | $800,000 | N/A | Smack Down |
Sami Zayn | N/A | $5,000 | $250,000 | N/A | Smack Down |
Fandango | N/A | $10,000 | $350,000 | N/A | Smack Down |
Erick Rowan | N/A | $20,000 | $500,000 | N/A | Smack Down |
Viktor | N/A | $5,000 | $350,000 | N/A | Smack Down |
Jey Uso | N/A | $15,000 | $350,000 | N/A | Smack Down |
Jimmy Uso | N/A | $15,000 | $350,000 | N/A | Smack Down |
Kofi Kingston | $10,000 | $25,000 | $500,000 | N/A | Smack Down |
Matt Hardy | $20,000 | $40,000 | $650,000 | N/A | Raw |
R-Truth | N/A | $32,000 | $500,000 | N/A | Raw |
Rhyno | N/A | $20,000 | $500,000 | N/A | Raw |
Apollo Crews | N/A | £10,000 | $300,000 | N/A | Raw |
Big Cass | N/A | £10,000 | $300,000 | N/A | Raw |
Braun Strowman | N/A | $20,000 | $600,000 | N/A | Raw |
Bray Wyatt | $30,000 | $50,000 | $800,000 | 1% | Raw |
Cesaro | N/A | $20,000 | $750,000 | N/A | Raw |
Luke Gallows | N/A | £10,000 | $400,000 | N/A | Raw |
Karl Anderson | N/A | $10,000 | $400,000 | N/A | Raw |
Kalisto | N/A | $7,500 | $420,000 | N/A | Raw |
Jason Jordan | N/A | $6,000 | $350,000 | N/A | Raw |
Heath Slater | N/A | $3,000 | $200,000 | N/A | Raw |
Goldust | $10,000 | $20,000 | $400,000 | N/A | Raw |
Finn Bálor | N/A | $7,000 | $350,000 | N/A | Raw |
Enzo Amore | N/A | $7,000 | $350,000 | N/A | Raw |
Curtis Axel | N/A | $10,000 | $400,000 | N/A | Raw |
Curt Hawkins | N/A | $10,000 | $400,000 | N/A | Raw |
Bo Dallas | N/A | $12,000 | $440,000 | N/A | Raw |
Big E | N/A | $20,000 | $500,000 | N/A | Smack Down |
Chad Gable | N/A | $7,000 | $300,000 | N/A | Smack Down |
Epico Colon | N/A | $3,500 | $250,000 | N/A | Smack Down |
Kevin Owens | N/A | $5,000 | $320,000 | N/A | Smack Down |
Mike Kanellis | N/A | $5,100 | $300,000 | N/A | Smack Down |
Xavier Woods | N/A | $10,000 | $350,000 | N/A | Smack Down |
Tyler Breeze | N/A | $12,000 | $450,000 | N/A | Smack Down |
___________________________________________________________
Women | Guadagni PPV | Salario settimanale | Salario annuale | Stato | Roster |
Alexa Bliss | N/A | $5,000 | $200,000 | Active | Raw |
Alicia Fox | N/A | $5,000 | $200,000 | Active | Raw |
Sasha Banks | N/A | $10,000 | $270,000 | Active | Raw |
Paige | $10,000 | $20,000 | $350,000 | Injury | Raw |
Nia Jax | N/A | $5,000 | $200,000 | Active | Raw |
Mickie James | $5,000 | $20,000 | $350,000 | Active | Raw |
Carmella | N/A | $12,000 | $320,000 | Active | Smack Down |
Dana Brooke | N/A | $5,000 | $200,000 | Active | Raw |
Bayley | N/A | $3,500 | $150,000 | Active | Raw |
Tamina | N/A | $10,000 | $250,000 | Active | Smack Down |
Nikki Bella | $20,000 | $30,000 | $500,000 | Active | Smack Down |
Natalya | $20,000 | $30,000 | $500,000 | Active | Smack Down |
Naomi | N/A | $8,000 | $250,000 | N/A | Smack Down |
Lana | N/A | $5,000 | $200,000 | N/A | Smack Down |
Charlotte Flair | $10,000 | $15,000 | $400,000 | N/A | Smack Down |
Becky Lynch | N/A | $12,000 | $320,000 | N/A | Smack Down |
___________________________________________________________
Dirigenti | Salario annuale | Ruolo | Stato |
Stephanie McMahon | $1.2 Million | Chief Brand Officer, Minority owner | Active |
Vince McMahon | $3.2 Million | CEO (WWE) | Active |
Kurt Angle | $600,000 | Raw Manager | Active |
Danial Bryan | $550,000 | Smack Down (Manager) | Active |
Triple H | $1.1 Million | Executive Vice President, (Chief Operation Officer (Storyline) , Minority owner | Active |
Shane McMahon | $1 Million | Commissioner Minority owner | Active |
George Barrios | $800,000 | Chief Strategy and Financial Officer Executive officer | Active |
Kevin Dunn | $800,000 | Member of the Board of Directors, Executive Vice President of Television Production, Minority owner | Active |
Michael Luisi | $700,000 | WWE Studios President | Active |
___________________________________________________________
Inoltre, è stato rivelato che le superstar debuttanti (per esempio Elias) ricevono un salario annuale compreso tra i 200mila e i 300mila dollari. Da aggiungere anche il fatto che probabilmente sono previsti dei bonus per persone come Triple H, Kurt Angle, Shane McMahon o Daniel Bryan, qualora dovessero disputare dei match nei Pay Per View. Infine, da notare la curiosa assenza nell’elenco di Undertaker e di altri nomi come Batista o Ronda Rousey che potrebbero aggregarsi alla WWE nell’immediato futuro.
FONTE: tsmsportz.com